Rates
Limited Time Promotion!
💡 NOTE: if you are viewing on a small screen/monitor, you can scroll the tables below horizontally to see all the columns.
Current Deposit Rates
*Annual Percentage Yield (APY) Effective November 3, 2025
| Account Type | Min. Balance to Obtain Percentage Yield |
Interest Rate | APY* | Interest is Compounded/ Contracted |
| Basic Checking Account | None | None | None | None |
| Interest Checking Account | $1,000 | 0.05% | 0.05% | Monthly/Monthly |
| Money Market | $1,000 – $24,999 | 0.05% | 0.05% | Monthly/Monthly |
| $25,000 – $74,999 | 0.10% | 0.10% | Monthly/Monthly | |
| $75,000 – $249,000 | 0.15% | 0.15% | Monthly/Monthly | |
| Money Market Bonus |
$250,000 + | 0.20% | 0.20% | |
| Savings |
||||
| Statement Savings Account | $50.00 | 0.25% | 0.25% | Quarterly/Quarterly |
| Christmas Club Accounts | $1.00 | 0.20% | 0.20% | Simple/Maturity |
- Interest Rates and Annual Percentage Yield are subject to change solely at our discretion.
- Maintenance or activity fees could reduce earnings on accounts.
- Current rates will be quoted upon request or at the time of account opening.
- Certificate of Deposit & IRA Certificates are subject to an early withdrawal penalty
Certificates of Deposit
*Annual Percentage Yield (APY) Effective December 17, 2025
| Account Type | Min. Balance to Obtain Percentage Yield |
Interest Rate | APY* | Interest is Compounded/ Contracted |
| 91 Days | $10,000 | 0.05% | 0.05% | Monthly/Monthly |
| 182 Days | $500 | 0.15% | 0.15% | Monthly/Monthly |
| 6 Month PROMO ($10K min NEW money) |
$10,000 | 3.54% | 3.60% | Monthly/Monthly |
| 9 Months | $10,000 | 3.20% | 3.25% | Monthly/Monthly |
| 12 Months | $500 | 2.96% | 3.00% | Monthly/Monthly |
| 18 Months | $500 | 0.30% | 0.30% | Monthly/Monthly |
| 24 Months | $500 | 0.30% | 0.30% | Monthly/Monthly |
| 30 Months | $500 | 0.30% | 0.30% | Monthly/Monthly |
| 36 Months | $500 | 0.45% | 0.45% | Monthly/Monthly |
| 48 Months | $500 | 0.50% | 0.50% | Monthly/Monthly |
| 60 Months | $500 | 0.55% | 0.55% | Monthly/Monthly |
- Interest Rates and Annual Percentage Yield are subject to change solely at our discretion.
- Maintenance or activity fees could reduce earnings on accounts.
- Current rates will be quoted upon request or at the time of account opening.
- Certificate of Deposit & IRA Certificates are subject to an early withdrawal penalty
IRA Certificate Accounts
*Annual Percentage Yield (APY) Effective December 17, 2025
| Account Type | Min. Balance to Obtain Percentage Yield |
Interest Rate | APY* | Interest is Compounded/ Contracted |
| 12 Month Fixed Rate IRA | $100 | 2.97% | 3.00% | Quarterly/Quarterly |
| 18 Month Fixed Rate IRA | $100 | 0.30% | 0.30% | Quarterly/Quarterly |
| 24 Month Fixed Rate IRA | $100 | 0.30% | 0.30% | Quarterly/Quarterly |
| 30 Month Fixed Rate IRA | $100 | 0.30% | 0.30% | Quarterly/Quarterly |
| 36 Month Fixed Rate IRA | $100 | 0.45% | 0.45% | Quarterly/Quarterly |
| 48 Month Fixed Rate IRA | $100 | 0.50% | 0.50% | Quarterly/Quarterly |
| 60 Month Fixed Rate IRA | $100 | 0.55% | 0.55% | Quarterly/Quarterly |
- Interest Rates and Annual Percentage Yield are subject to change solely at our discretion.
- Maintenance or activity fees could reduce earnings on accounts.
- Current rates will be quoted upon request or at the time of account opening.
- Certificate of Deposit & IRA Certificates are subject to an early withdrawal penalty
Other Consumer Loan Product Rates
Contact us and ask one of our Loan Specialists for the current rates and terms available.
