
Rates
Current Deposit Rates
*Annual Percentage Yield (APY) Effective April 2, 2020 – Subject to early withdrawal penalty
Account Type | Min. Balance to Obtain Percentage Yield |
Interest Rate | APY* | Interest is Compounded/ Contracted |
Basic Checking Account | None | None | None | None |
Interest Checking Account | $1,000 | 0.05% | 0.05% | Monthly/Monthly |
Money Market | $1,000-$24,999.99 | 0.10% | 0.10% | Monthly/Monthly |
$25,000-$99,999.99 | 0.15% | 0.15% | ||
$100,000 and over | 0.20% | 0.20% | ||
Money Market Bonus | $250,000 and over | 0.30% | 0.30% | Monthly/Monthly |
SAVINGS | ||||
Statement Savings Account |
$50.00 | 0.20% | 0.20% | Quarterly/Quarterly |
Christmas Club Accounts |
$1.00 | 0.20% | 0.20% | Simple/Maturity |
CERTIFICATES OF DEPOSIT |
||||
7 – 31 Days | $25,000 | 0.05% | 0.05% | Simple/Maturity |
91 Days | $10,000 | 0.05% | 0.05% | Monthly/Monthly |
182 Days | $500 | 0.20% | 0.20% | Monthly/Monthly |
12 Months | $500 | 0.35% | 0.35% | Monthly/Monthly |
18 Months | $500 | 0.50% | 0.50% | Monthly/Monthly |
24 Months | $500 | 0.55% | 0.55% | Monthly/Monthly |
30 Months | $500 | 0.60% | 0.60% | Monthly/Monthly |
36 Months | $500 | 0.65% | 0.65% | Monthly/Monthly |
48 Months | $500 | 1.00% | 1.00% | Monthly/Monthly |
60 Months | $500 | 1.09% | 1.10% | Monthly/Monthly |
IRA CERTIFICATE ACCOUNTS |
||||
12 Month Fixed Rate IRA | $100 | 0.35% | 0.35% | Quarterly/Quarterly |
18 Month Variable Rate IRA | $100 | 0.50% | 0.50% | Quarterly/Quarterly |
18 Month Fixed Rate IRA | $100 | 0.50% | 0.50% | Quarterly/Quarterly |
24 Month Fixed Rate IRA | $100 | 0.55% | 0.55% | Quarterly/Quarterly |
30 Month Fixed Rate IRA | $100 | 0.60% | 0.60% | Quarterly/Quarterly |
36 Month Fixed Rate IRA | $100 | 0.65% | 0.65% | Quarterly/Quarterly |
48 Month Fixed Rate IRA | $100 | 1.00% | 1.00% | Quarterly/Quarterly |
60 Month Fixed Rate IRA | $100 | 1.09% | 1.10% | Quarterly/Quarterly |
- Interest Rates and Annual Percentage Yield are subject to change solely at our discretion.
- Maintenance or activity fees could reduce earnings on accounts.
- Current rates will be quoted upon request or at the time of account opening.
Consumer Loan Product Rates
Contact us and ask one of our Loan Specialists for the current rates and terms available.